Features:;
100GHz ITU channel spacing;
Low insertion loss;
Wide pass band;
High channel isolation;
High stability and reliability.
Performance and Specifications:
Parameter | MUX | DEMUX | |
Channel Wavelength (nm) | ITU 100 GHz Grid | ||
Center Wavelength Accuracy (nm) | ± 0.1 | ||
Channel Spacing (GHz) | 100 (0.8nm) | ||
Channel Passband (@-0.5dB bandwidth) Min.(nm) | >0.22 | ||
Insertion Loss (dB) | < 2.0 | ||
Channel Uniformity (dB) | < 1.5 | ||
Channel Ripple (dB) | < 0.3 | ||
Isolation @Add/Drop | Adjacent | N/A | >30 |
Channel (dB), | Non-adjacent | N/A | >40 |
Insertion Loss Temperature Sensitivity (dB/°C ) | <0.005 | ||
Wavelength Temperature Shifting (nm/ °C ) | <0.002 | ||
Polarization Dependent Loss (dB) | <0.2 | ||
Polarization Mode Dispersion (ps) | <0.2 | ||
Directivity (dB) | >50 | ||
Return Loss (dB) | >45 | ||
Maximum Power Handling (mW) | 500 | ||
Operating Temperature (°C) | 0 ~+70 | ||
Storage Temperature (°C) | -40 ~+85 | ||
Package Dimension (mm) | L100 x W80 x H10 |
Applications:
Channel add / drop;
DWDM network;
Wavelength routing;
Fiber optical amplifier;
CATV Fiber Optic System.